| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,450 | For Rent | W12491520 | 
| 10/30/2025 | 1 | $3,450 | Listed | |
|  | 22 | $1,125,000 | Sold | W10430570 | 
| 11/19/2024 | 22 | $1,149,900 | Listed | |
|  | 67 | $1,199,000 | Expired | W8480082 | 
| 6/26/2024 | 67 | $1,199,000 | Listed | |
|  | 29 | $1,199,000 | Suspended | W8382898 | 
| 5/28/2024 | 29 | $1,199,000 | Listed | |
|  | 86 | $1,249,900 | Expired | W8046834 | 
| 2/5/2024 | 86 | $1,249,900 | Listed | |
|  | 178 | $1,299,000 | Expired | W6649560 | 
| 7/7/2023 | 178 | $1,299,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        